| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-39.4 | 40.6 | 39.4 |
| M | 26.8-40.9 | 42.1 | 39.8 |
| L | 29.1-43.3 | 44.5 | 40.4 |
| XL | 31.5-45.7 | 46.9 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-100 | 103 | 100 |
| M | 68-104 | 107 | 101 |
| L | 74-110 | 113 | 102.5 |
| XL | 80-116 | 119 | 104 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Draw String Capris Contrast High Waist Positioning Print Bottoms |
| Item NO. | CY17310 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Casual , Cotton , Print , Positioning Print , High Waist , Draw String , Capris , Drawstring , Contrast |
| Creation Time | 2021-08-08 |
| Material | Cotton,Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Draw String,Capris, Contrast |
| Waist Type | High Waist |
| Closure Type | Drawstring |
| Type | Positioning Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-39.4 | 40.6 | 39.4 |
| M | 26.8-40.9 | 42.1 | 39.8 |
| L | 29.1-43.3 | 44.5 | 40.4 |
| XL | 31.5-45.7 | 46.9 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-100 | 103 | 100 |
| M | 68-104 | 107 | 101 |
| L | 74-110 | 113 | 102.5 |
| XL | 80-116 | 119 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found